Samsung F12 Test Point ( Samsung F127G Test Point )for frp, factory reset, unlocking, and many more functions using supported tools like Chimera, UnlockTool, DFT pro, UMT, and many more.
Samsung F12 Test Point

Read also:
- Huawei STK-L21 Test Point | Huawei Y9 Prime TP
- All Samsung Root Files Free Download
- Tecno CC9 DA File Free Download – Tecno Camon 12 Pro Da
| Model | Galaxy F12 |
| Status | Available |
| Release Date | 2021, April |
| BODY | |
| Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
| Weight | 221 g (7.80 oz) |
| Colors | Sea Green, Sky Blue, Celestial Black |
| Body Material | Glass front, plastic back, plastic frame |
| SIMs | Dual SIM (Nano-SIM, dual stand-by) |
| Water & Dust | – |
| DISPLAY | |
| Size | 6.5 inches |
| Type | PLS IPS, 90Hz |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 270 PPI density |
| Multi-touch | Yes |
| Protection | – |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 |
| 4G | 1, 3, 5, 7, 8, 38, 40, 41 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Triple | 48 MP, f/2.0, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR |
| Videos | 1080p@30fps |
| Front Single | 8 MP, f/2.2, (wide) HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 11, One UI 3.1 |
| Chipset | Exynos 850 (8nm) |
| CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G52 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | Fast charging 15W |
| wireless charging | – |
| COMMONS | |
| Sound | 3.5mm Audio Jeck, MP3 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | No |
