Download the Factory Signed Itel W6003 Firmware | Itel A55. This file will fix software-related issues and upgrade the software. It will fix;
- Hang on logo
- Dead or Bricked fix
- Fastboot mode
- Pattern, Pin, Password, Frp
- Privacy protection password fix
- bootloop fix
- and many more…

Itel W6003 Firmware
Free Version
W6003-F3108-9.0-OP-V014-20190605
Paid Version
W6003-F3108-9.0-OP-V041-20210517
Read also,
- Itel A56 Privacy Protection Password Fix | Itel W6004
- Itel It2560 Boot Key | Itel It2560 Password
- Itel It2171S Flash File | Password Reset File, Dead Fix
- Itel It5615 Flash File for Password Reset with Tool
- Itel A33 Privacy Protection Password Reset 100% Working Fix
Itel A55 Specs
Build | OS | Android 9.0 (Pie, Go Edition) |
---|---|---|
Dimensions | 158.7 x 74 x 9.3 mm (5.66 x 2.85 x 0.37 in) | |
Weight | 133 g | |
Body | Plastic | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Aqua Blue, Champagne Gold, Deep Grey | |
Launch | Released | Jul 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
Chipset | UniSoC Spreadtrum SC7731E (32nm) | |
GPU | ARM Mali T820 MP1 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~272 PPI density) | |
Protection | Scratch Resistant Glass | |
Memory | Ram | 1GB RAM |
Storage | 16GB Built-in | |
Card Slot | Yes, up to 32 GB via microSD card | |
Camera | Main | Dual 8 MP + 0.8 MP |
Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash-type – Single LED 4-element lens Video Resolution [email protected] LED Flash | |
Front | 5 MP Face Unlock, Face Beauty, HDR Video Resolution VGA LED Flash | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.0 | |
GPS | Yes | |
USB | Micro USB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Ion 3000 mAh |

Advertisements
How do we get paid version??