
Read also,
- Tecno Spark 3 Pro Frp Reset with Miracle Box Crack 100% TESTED
- Tecno KB8 DA File Free Download | Tecno Spark 3 Pro DA File
Download the Tecno KC1 DA File for free. This DA file is safe and 100% TESTED to solve frp or flashing the Tecno Spark Go phone.
Tecno KC1 DA file Download
Tecno Spark Go Specs
Tecno Spark Go detailed specifications
| Build | OS | Android 9.0 (Pie) |
|---|---|---|
| Dimensions | 156.1 x 75.0 x 9.2mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 2.0 Ghz Quad Core |
| Chipset | MediaTek Helio A22 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.1 Inches | |
| Resolution | 720 x 1560 Pixels (~282 PPI) | |
| Memory | Built-in | 16GB Built-in, 2GB RAM |
| Card | microSD Card, (supports upto 32GB) | |
| Camera | Main | 8 MP, autofocus, LED flash |
| Features | Phase detection, Geo-tagging, Panorama, Video | |
| Front | 5 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Face Unlock, G Sensor, Light Sensor, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document viewer, Photo/video editor | |
| Battery | Capacity | 3000 mAh |
| Price | Price in Rs: 11,999 Price in USD: $89 |
|---|---|
| Ratings | Average Rating is 3.8 stars – based on 55 user reviews. |
Tecno Spark Go smartphone was launched on 29th August 2019. The phone comes with a 6.10-inch touchscreen display and an aspect ratio of 19.5:9.
Tecno Spark Go is powered by a 2GHz quad-core MediaTek Helio A22 processor. It comes with 2GB of RAM.
The Tecno Spark Go runs Android 9 Pie and is powered by a 3000mAh battery.
As far as the cameras are concerned, the Tecno Spark Go on the rear packs an 8-megapixel camera with an f/2.0 aperture. It sports a 5-megapixel camera on the front for selfies.
The Tecno Spark Go runs HiOS 5.0 based on Android 9 Pie and packs 16GB of inbuilt storage that can be expanded via microSD card (up to 256GB) with a dedicated slot. The Tecno Spark Go is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Connectivity options on the Tecno Spark Go include Wi-Fi, GPS, 3G, and 4G. Sensors on the phone include accelerometer. The Tecno Spark Go supports face unlock.
It was launched in Nebula Black and Royal Purple colours.

