Checkout the Samsung N970U ISP Pinout (UFS) for use with supported boxes like Easy Jtag, Medusa, Otoplus, Ufi, and many more for various applications like FRP, MDM, Factory reset, Dead boot fix, and many more.
Samsung N970U ISP Pinout


Read also:
Samsung Note 10 Specs
Key Specs
| Operating System | Android 9.0 Pie |
| Native Resolution | 2280 x 1080 |
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
Performance
| Operating System | Android 9.0 Pie |
| Memory | 8 GB |
| Processor | Qualcomm Snapdragon855 |
| CPU | 2.8 GHz Kryo 485 Single-Core 2.4 GHz Kryo 485 Triple-Core 1.7 GHz Kryo 485 Quad-Core |
| GPU | Andreno 640 |
| Storage | 256 GB |
Display
| Size | 6.3″ |
| Native Resolution | 2280 x 1080 |
| Display Colors | 16.0 Million |
| Aspect Ratio | 19:9 |
| Pixel Density | 401 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 1 x Down-Firing (72 dB) 1 x Front-Facing (72 dB) |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 46, 48, 66, 71 Bands |
| Wi-Fi | Yes, Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| FM Radio | Yes |
Rear Camera System
| Rear Camera | Ultra Wide: 16 MP Sensor with 12mm f/2.2 Lens Wide: 12 MP 1/2.5″ Sensor with 27mm f/1.5 to 2.4 Lens Telephoto: 12 MP 1/3.6″ Sensor with 52mm f/2.1 Lens |
| Pixel Size | Ultra Wide: 1.0 µm Wide Angle: 1.4 µm Telephoto: 1.0 µm |
| Focus Type | Wide Angle: Phase-Detect Autofocus |
| Rear Camera Field of View | Ultra Wide: 123° |
| Rear Camera Flash | Yes |
| Video Recording | UHD 4K at up to 60 fps |
| Slow Motion Recording | 240 fps in 1080p 960 fps in 720p |
Front Camera System
| Front Camera | Wide: 10 MP with 26mm f/2.2 Lens |
| Video Recording | 1440p at up to 30 fps |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Pointing Device | Stylus |
| Battery | Internal Lithium-Ion (3500.0 mAh) |
| Fast Charging Technology | Samsung Adaptive Fast Charger |
| Wireless Charging | Qi |
| Dimensions (W x H x D) | 2.8 x 5.9 x 0.3″ / 71.8 x 151.0 x 7.9 mm |
| Weight | 5.93 oz / 168 g |
