Samsung A047F test point for EUB mode, FRP, Factory reset, Unlocking, and many more operations with supported tools
Read also:
- How to Turn OFF MTK DEMO Mode on Tecno | Infinix |Itel
- Samsung A032F KG Completed Procedure
- TCL 306 FRP Reset with Pandora | 6102H
Samsung A047F Test Point

| Concept | Touch |
| Smartphone | Yes |
| Model | Samsung Galaxy A04S |
| Color | Green |
| Dimensions (l x d x h) in mm | 155.6 x 75.6 x 7.9 mm |
| Net weight in g | 168 g |
| SIM card type | NanoSim |
| Hardened | No |
| Dual Sim | Yes |
| Keyboard | Virtual |
| Data transfer | 2G/3G/4G |
| Access to the network(s) | Quad band 850 / 900 / 1800 / 1900 |
| GPRS compatibility | Yes |
| EDGE Compatibility | Yes |
| UMTS (3G) compatibility | Yes |
| HSDPA (3G+) compatibility | Yes |
| LTE 4G compatibility | Yes |
| 5G compatibility | No |
| Screen | IPS LCD screen, 90 Hz |
| Screen resolution | 720 x 1600 pixels |
| Touch screen | Yes |
| Screen size | 6.5” |
| Operating system | Android |
| Application Library | Play store |
| OS version | 12 |
| Processor | Mediatek MT6765 Helio P35 (12 nm) – Octa-core (Cortex-A53 4×2,35 GHz et Cortex-A53 4×1,8 GHz) |
| Photo Sensor(s) | Triple |
| Camera | 50 + 2 + 2 Megapixels |
| Flash | Yes |
| Secondary camera | 5 Megapixels |
| Video | Yes |
| Video Resolution | 1080p à 30 ips |
| Photo & Video Features | Auto Focus, Zoom digital jusqu’à 10x, Ouverture caméra frontale : f/2.2 |
| Internal memory | 32 GB |
| Expandable memory | By Micro SD Up to 1 TB |
| RAM | 3 GB |
| Wifi connection | Yes |
| NFC | No |
| GPS receiver | Yes |
| Receiving module | A-GPS, GLONASS, BDS, GALILEO |
| Radio | No |
| Sensor(s) | Capteur d’empreinte digitale, Accéléromètre et Boussole électronique |
| Fingerprint Reader | Yes |
| Gyroscope | No |
| PC connection | USB |
| Login | USB Type-C |
| Audio connector | 3.5mm jack |
| Supported audio formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Supported Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Communication autonomy | Quad-band 850 / 900 / 1800 / 1900 |
| Food | 5,000 mAh Li-Po fixed battery |
| Fast Battery Recharging | Yes, 15W |
| Wireless Battery Charging | No |
| DAS index in W/kg | 0.67 |
| DAS head index | 0.67 |
| Body DAS index | 1.38 |
| DAS member index | 0.10 |
| Repairability index | Jusqu’à 34 Heures |
