Nokia G20 MDM FILE TA-1365 FIRMWARE permanently unlocks all admin apps. Flashing with CM2 Dongle CM2MT2
Nokia G20 MDM FILE
DOWNLOAD
FILE IS 5$. CONTACT ADMIN ON WHATSAPP +254712969574
OR
BUY DIRECTLY HERE AT FIDETEC SHOP
Read also, Nokia G10 MDM File TA-1334
Nokia G20 features and specifications
- RAM: 4GB
- Internal Storage: 64GB
- Battery: 5050 mAh
- Main camera: 48MP +5MP + 2MP+ 2MP
- Front camera: 8 MP
- Display: 6.52 inch
- Processor: MediaTek Helio G35
- Connectivity: Dual sim, 3G, 4G, Wi-Fi
- Colors: Glacier, Night
- OS: Android 11
DISPLAY |
---|
Size: | 6.5 inches |
---|
Resolution: | 20:9 ratio |
---|
Features: | Ambient light sensor, Proximity sensor |
---|
HARDWARE |
---|
System chip: | Mediatek G35 MT6765G |
---|
Processor: | Octa-core, 2300 MHz, Cortex-A53, 64-bit, 12 nm |
---|
GPU: | PowerVR GE8320 |
---|
RAM: | 4GB LPDDR4 |
---|
Internal storage: | 64GB |
---|
Storage expansion: | microSDXC up to 512 GB |
---|
Device type: | Smartphone |
---|
OS: | Android (11) |
---|
This device has different variants |
---|
BATTERY |
---|
Capacity: | 5050 mAh |
---|
Type: | Li-Ion, Not user replaceable |
---|
Max charge speed: | Wired: 10.0W |
---|
CAMERA |
---|
Rear: | Quad camera |
---|
Main camera: | 48 MP (Autofocus) |
---|
Specifications: | Aperture size: F1.8 |
---|
Second camera: | 5 MP (Ultra-wide) |
---|
Third camera: | 2 MP (Macro) |
---|
Fourth camera: | 2 MP (Depth information) |
---|
Video recording: | Yes |
---|
Front: | 8 MP |
---|
DESIGN |
---|
Dimensions: | 6.49 x 2.99 x 0.36 inches (164.9 x 76.0 x 9.2 mm) |
---|
Weight: | 6.94 oz (197.0 g) |
---|
Resistance: | Yes; IP IPX2 |
---|
Biometrics: | Fingerprint (touch) |
---|
Keys: | Left: Lock/Unlock key; Right: Volume control |
---|
Colors: | Night, Glacier |
---|
CELLULAR |
---|
Data Speed: | LTE Cat 4 (150/50 Mbit/s) |
---|
Dual SIM: | Shared with microSD |
---|
SIM type: | Nano SIM |
---|
MULTIMEDIA |
---|
Headphones: | 3.5mm jack |
---|
Speakers: | Earpiece, Loudspeaker |
---|
Screen mirroring: | Wireless screen share |
---|
Radio: | FM |
---|
Additional microphone(s): | for Noise cancellation |
---|
CONNECTIVITY & FEATURES |
---|
Bluetooth: | 5.0 |
---|
Wi-Fi: | 802.11 b, g, n; Wi-Fi Direct, Hotspot |
---|
USB: | Type-C (reversible), USB 2.0 |
---|
Features: | OTG |
---|
Location: | GPS, A-GPS, Cell ID, Wi-Fi positioning |
---|
Sensors: | Accelerometer, Gyroscope |
---|
Other: | NFC |
---|
REGULATORY APPROVAL |
---|
FCC approval: | |
---|
Date approved: | Apr 19, 2021 |
---|
FCC ID value: | 2AJOTTA-1343 |
---|
Measured SAR: | |
---|
Head: | 0.38 W/kg |
---|
Body: | 0.94 W/kg |
---|
Simultaneous Transmission: | 1.16 W/kg |
---|
Wireless Router: | 0.99 W/kg |
---|