Download The Factory Signed Infinix X657B Firmware Latest Version X657B-H6117DEF-QGo-OP-200514V121 and X657B-H6117DF. This firmware will solve software related issues like:
- Dead Boot/ Bricked phone
- Hang n logo
- Fastboot
- Rebooting
- Frp and many more..
- Whatsapp: +254712969574
- Mobile Phone: +254712969574
- Gmail: gudehaile@gmail.com

Download Infinix X657B Firmware
X657B-H6117DFJ-QGo-OP-210728V386
X657B-H6117DEF-QGo-OP-200514V121– Password: 6C2N^dm&?
X657B-H6117DF-QGo-OP-200714V229– Password: 4wh5Za&vx
Read also, Factory Signed Infinix X657C Firmware | X657C-H6117GH-QGo-GL
Infinix X657B Specs
| Performance | MediaTek Helio A22 |
| Display | 6.6 inches (16.76 cm) |
| Storage | 16 GB |
| Camera | 16 MP + 2 MP + 2 MP |
| Battery | 5000 mAh |
| Price In India | 7499 |
| Ram | 2 GB, 2 GB |
| Launch Date In India | October 28, 2020 (Unofficial) |
KEY SPECS
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Processor | MediaTek Helio A22 |
| Ram | 2 GB |
| Rear Camera | 16 MP + 2 MP + 2 MP |
| Display | 6.6 inches |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
GENERAL
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Hot 10 Lite |
| Launch Date | October 28, 2020 (Unofficial) |
| Brand | Infinix |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 MM |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | MediaTek Helio A22 |
| Graphics | PowerVR GE8300 |
| Processor | Quad core, 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| Ram | 2 GB |
DISPLAY
| Display Type | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) |
| Bezelless Display | Yes, with waterdrop notch |
| Screen Resolution | 720 x 1600 Pixels |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Pixel Density | 266 ppi |
WARRANTYSTORAGE
| Internal Memory | 16 GB |
| Expandable Memory | Yes, Upto 256 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4616 x 3464 Pixels |
| Auto Focus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Primary Camera, 2 MP Camera, 2 MP Camera |
| Flash | Yes, LED Flash |
| Video Recording | Yes |
| Front Camera Resolution | 8 MP Primary Camera |
BATTERY
| User Replaceable | No |
| Type | Li-Polymer |
| Quick Charging | Yes, Fast |
| Usb Typec | No |
| Capacity | 5000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes, Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes, with A-GPS |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
