Asus Z017DB Test Point (EDL POINT) image for FRP, Factory reset, Dead boot fix, Flashing, and many other functions using the supported software, boxes, and dongles.
Read also:
- Ribak Android Unlock Tool V3.0.0.0
- Medusa Pro Box with eMMC Socket Adapter
- DT Pro Tool Activation 1 Year | Mpesa
Asus Z017DB Test Point

Specifications
Important Note:
| The second SIM slot of this dual SIM phone accepts either a nano SIM card or a microSD Memory Card. If you are using 2 SIM cards, you will not be able to expand the phone’s memory using a microSD Memory Card |
General
| In The Box | Handset, Adaptor, Earphone, User Manual, Warranty Card |
| Model Number | ZE520KL-1A035IN |
| Model Name | Zenfone 3 |
| Color | Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | New 5-Magnet Speakers, NXP Smart Amplifier with Hi-Res Audio: provides louder sound, Enhance bass with Minimum Distortion |
Display Features
| Display Size | 13.21 cm (5.2 inch) |
| Resolution | 1920 x 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Adreno 506 |
| Other Display Features | IPS Display, 77.6% Screen-to-body Ratio, Brightness: 600 nits, Bluelight Filter for Eye Care, 2.5D Contoured Corning Gorilla Glass, 178 degree Wide Viewing Angle, 10 Finger Capacitive Touch, Fingerprint and Smudge Resistant Oleophobic Coating, Support Glove Touch |
Os & Processor Features
| Operating System | Android Marshmallow 6 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm Snapdragon 625 64-bit Octa Core 2.0GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
| Operating Frequency | GSM – 850, 900, 1800, 1900; WCDMA Bands (1/5/8), 4G LTE (FDD) – Bands (1/3/5/8), LTE (TDD) – Band 40 (VoLTE) |
Memory & Storage Features
| Internal Storage | 32 GB |
| RAM | 3 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 16MP Rear Camera |
| Primary Camera Features | f/2.0 Aperture, 6p Largan Lens with Sony IMX298 Sensor, Sapphire Cover for Lens Protection, 0.03 Sec TriTech Auto-focus System, 4-axis, 4 Stops Optical Image Stabilization for Steady Photos, 3-axis Electronic Image Stabilization for Shake-free Videos, Deep trench Isolation Technology, 4K Video Recording, 32 Second Long Exposure, PixelMaster 3.0 with 20 Camera Modes |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | f/2.0 Aperture, Back Light (HDR) Mode, Low Light Mode, Real Time Beautification Mode, GIF Animation Mode, Panorama Selfie Mode |
| Flash | Dual LED Real Tone Flash with Color Correction Sensor |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 3840 x 2160 |
Call Features
| Phone Book | Yes |
Connectivity Features
| Network Type | 3G, 4G VOLTE, 2G |
| Supported Networks | 4G LTE |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| 3G | Yes |
| 3G Speed | 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
| Pre-installed Browser | Android |
| Bluetooth Support | Yes |
| Bluetooth Version | v4.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 b/g/n/ac |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| Touchscreen Type | Capacitive |
| SIM Size | Micro SIM and Nano SIM |
| User Interface | Asus ZenUI 3.0 |
| Removable Battery | No |
| SMS | Yes |
| SIM Access | Dual Standby |
| Sensors | Accelerator, E-Compass, Gyroscope, Proximity Sensor, Hall Sensor, Ambient Light Sensor, RGB Sensor, IR Sensor, Fingerprint Scanner |
| Upgradable Operating System | Android – Nougat & Android – Oreo |
| Games | Game Smart |
| Other Features | Google Drive: 100 GB Free Space (2 Years), Wi-Fi Direct |
| Important Apps | ZenMotion |
| GPS Type | A-GPS, GLONASS, BDSS |
Multimedia Features
| FM Radio | Yes |
| Audio Formats | MP3 |
Battery & Power Features
| Battery Capacity | 2650 mAh |
| Battery Type | Li-ion |
Dimensions
| Width | 73.98 mm |
| Height | 146.87 mm |
| Depth | 7.69 mm |
| Weight | 144 g |
