Download the Viwa Light Mini Firmware version VIWA-LIGHT MINI-V01-05-06-2019-16-19. This firmware will fix software issues like;
- Hang on Logo
- Dead boot
- Bricked after Flashing
- White display
- Bootloop
- and many moreā¦
Viwa Light Mini Firmware Download
VIWA-LIGHT MINI-V01-05-06-2019-16-19
Read also;
- Viwa P1 Mini Firmware .pac | Hang on Logo, White Screen Fix
- Itel It2173 Pac File Free Download
- Itel A16 Plus FRP File Free Download
- Tecno R8S DA File Free Download | Tecno R8S Frp
- Factory Signed Itel W6003 Firmware | A55
Viwa Light Mini Specs
| Operating System | Android 6.0 Marshmallow |
| Sim Count | Dual Sim |
| Sim Type | Micro Sim |
| Device Type | Smartphone |
| Release Date | 2018 |
| Network | 2G, 3G |
| DESIGN & BODY | |
| Colors | Black, Gold |
| Dimensions | 138mm x 65mm x 9.0mm |
| Weight | 140 grams |
| Front Body Material | Glass |
| Back Body Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Water Proof | No |
| DISPLAY | |
| Display Size | 5.0 inches |
| Display Resolution | 1280 x 720 pixels |
| Display Type | IPS TFT LCD |
| Pixel Density | 294PPI |
| Screen To Body Ratio | NA |
| Multitouch | Yes, Up to 10 fingers |
| Capacitive Touchscreen | Yes |
| Screen Protection | Yes |
| Notch | None |
| Aspect Ratio | 16 by 9 |
| Always On Display | None |
| PROCESSOR & MEMORY | |
| CPU | Quad-Core 1.3 GHz Cortex-A53 |
| GPU | ARM Mali 400 |
| Chipset | Mediatek |
| RAM | 1GB |
| STORAGE CAPACITY | |
| Internal Storage | 8GB |
| External Storage | Yes |
| Card Slot | Micro SD |
| Maximum External Storage | Up to 32GB |
| Phonebook | Yes |
| Messaging | Unlimited |
| Call Records | Yes |
| CAMERAS | |
| Rear Camera | 2 megapixels |
| Flash | Dual LED |
| Primary Camera Features | Autofocus, Digital zoom, Face detection, Geotagging, Panorama, Self-timer, Touch focus |
| Optical Image Stabilization | None |
| Digital Image Stabilization | No |
| Video Recording | Yes, 30fps at 720 p |
| Front Camera | 0.3 megapixels |
| Selfie Camera Features | Filters, Soft Flash |
| PHONE MULTIMEDIA | |
| Audio Player | mp3, aac, aac+, eaac+, amr |
| Video Player | mpeg4, h.263, h.264 |
| Games | Android Only |
| FM Radio | Yes |
| Audio Jack | Yes, 3.5mm |
| Loud Speaker | Yes |
| Alert Types | Vibration, Ringtone |
| Earpiece | Yes |
| CONNECTIVITY | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4 |
| USB | Yes, USB 2.0 |
| Browser | Yes |
| NFC | None |
| GPS | Yes, AGPS |
| Infrared | None |
| SENSORS | |
| Fingerprint Sensor | No |
| Face ID | No |
| Compass | NA |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | No |
| Gyroscope | Yes |
| Barometer | None |
| Temperature Sensor | None |
| NETWORK SUPPORT | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 900 / 2100 |
| 4G Bands | No |
| General Packet Radio Service (GPRS) | |
| Edge | Yes |
| BATTERY | |
| Battery Capacity | 3000mAh |
| Battery Type | Lithium-Ion |
| Removable Battery | No |
| Standby Time | More than 25 Days |
| Talk Time | Many hours |
| Music Play Time | Long |
| Quick Charging | No |
| Wireless Charging | Not available |
| Battery Saver | Yes, Inbuilt/ User Activated |
| Battery Life | Medium |
