Below is the image of the Nokia TA-1380 Test Point C1 2nd edition. The test point is used for various operations including flashing, FRP reset, and factory reset with tools like unlocktool, pandora, and many others.
Nokia TA-1380 Test Point

Read also,
- Vodafone VFD 320 DA File Free Download | VFD 320 FRP Reset
- Tecno Spark 3 Pro Frp Reset with Miracle Box Crack 100% TESTED
- Itel it1407 Frp Reset with Miracle Box 1-Click
Nokia C1 2nd Edition specs
| Display | 5.45 inches, IPS LCD |
| Processor | Unisoc SC7731e |
| Sim Card | Dual SIM |
| Connectivity | 4G |
| OS | Android 11 (Go edition) |
| RAM | 1 GB |
| Storage | 16 GB |
| Battery | Li-Ion 2500 mAh |
| Camera | 5 MP |
| Selfie | 5 MP |
| RELEASE DATE: | 27, August 2021 | Available |
| NETWORK: | Technology | GSM / HSPA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| DISPLAY: | ||
| Size | 5.45 inches, 76.7 cm2 | |
| Type | TFT | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Ratio to Body | 72.1% screen-to-body ratio | |
| STORAGE | ||
| RAM | 1 GB | |
| ROM | 16 GB | |
| SD Card Slot | microSDXC (dedicated slot) | |
| BODY DESIGN: | ||
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
| Weight | 154 g | |
| Dimensions | 148 x 71.8 x 9.3 mm (5.83 x 2.83 x 0.37 in) | |
| PLATFORM | ||
| Software | Android 11 (Go-Edition) | |
| Chipset | Unisoc SC7731e | |
| GPU | Mali-400 MP2 | |
| Processor | Quad-core 1.3 GHz Cortex-A7 | |
| REAR CAMERA | ||
| Single | 5 MP | |
| Features | LED flash | |
| Video | 720p@30fps | |
| SELFIE CAMERA | ||
| Single | 5 MP | |
| Video | 720p@30fps | |
| CONNECTIVITY | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS | |
| SOUND | ||
| Loud Speaker | Yes | |
| 3.5mm Head Jack | Yes | |
| BATTERY | ||
| Capacity | 2500 mAh | |
| Charging | Not Specified | |
| Battery Type | Li-Ion, Removable | |
| SENSORS | Accelerometer, proximity |
