Download the Samsung A256E Dump File U5 by Chimera tool and fix software-related issues. Restore the phone and fix the dead boot and boot loop.
Samsung A256E Dump File
DOWNLOAD
Read also:
- Factory Signed ITEL A665L Firmware | ITEL A70
- TFM Tool Pro Activation | 6 Months | 1 Year | 2 Years
- ITEL A662L MDM File for Pandora | ITEL A60 MDM
- Samsung A02s Loader File : SM-A025F Loader
- MTK META Utility Tool All Versions Free Download
Specs
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | |
| 5G bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | ||
| Announced | 2023, December 11 | |
| Status | Available. Released 2023, December 16 | |
| BODY | ||
| Dimensions | 161 x 76.5 x 8.3 mm (6.34 x 3.01 x 0.33 in) | |
| Weight | 197 g (6.95 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | ||
| Type | Super AMOLED, 120Hz, 1000 nits (HBM) | |
| Size | 6.5 inches, 103.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| PLATFORM | ||
| OS | Android 14, One UI 6 | |
| Chipset | Exynos 1280 (5 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 | |
| MEMORY | ||
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 256GB, 8GB RAM | |
| MAIN CAMERA | ||
| Triple | 50 MP, f/1.8, (wide), PDAF, OIS 8 MP, f/2.2, 120° (ultrawide) 2 MP, f/2.4, (macro) | |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SELFIE CAMERA | ||
| Single | 13 MP, f/2.2, (wide) | |
| Video | 1080p@30fps | |
| SOUND | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | ||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | |
| Virtual proximity sensing | ||
| BATTERY | ||
| Type | 5000 mAh, non-removable | |
| Charging | 25W wired | |
